Other Courses
Empowering Africa Through our diversified services and products.
Computer Courses
Code | Courses | Duration | Cost | Venue |
GWPL/CC1 | Adobe Acrobat 7 | 3 days | 3500 | Kenya,Rwanda,Southafrica,Nigeria |
GWPL/CC2 | Adobe Acrobat 8 Pro | 3 days | 3500 | Kenya,Rwanda,Southafrica,Nigeria |
GWPL/CC3 | Adobe Photoshop CS – Foundation | 3 days | 3500 | Kenya,Rwanda,Southafrica,Nigeria |
GWPL/CC4 | Adobe Photoshop CS – Intermediate | 3 days | 3500 | Kenya,Rwanda,Southafrica,Nigeria |
GWPL/CC5 | Adobe Photoshop CS3 – Advanced | 3 days | 3500 | Kenya,Rwanda,Southafrica,Nigeria |
GWPL/CC6 | Adobe Photoshop CS3 – Expert | 3 days | 3500 | Kenya,Rwanda,Southafrica,Nigeria |
GWPL/CC7 | Adobe Photoshop CS3 – Foundation | 3 days | 3500 | Kenya,Rwanda,Southafrica,Nigeria |
GWPL/CC8 | Adobe Photoshop CS3 – Intermediate | 3 days | 3500 | Kenya,Rwanda,Southafrica,Nigeria |
GWPL/CC9 | Advanced Computer Skills for Personal Assistants | 3 days | 3500 | Kenya,Rwanda,Southafrica,Nigeria |
GWPL/CC10 | Advanced HTML Programming | 3 days | 3500 | Kenya,Rwanda,Southafrica,Nigeria |
GWPL/CC11 | Computer Basics – Advanced | 3 days | 3500 | Kenya,Rwanda,Southafrica,Nigeria |
GWPL/CC12 | Computer Basics – Expert | 3 days | 3500 | Kenya,Rwanda,Southafrica,Nigeria |
GWPL/CC13 | Computer Basics – Foundation | 3 days | 3500 | Kenya,Rwanda,Southafrica,Nigeria |
GWPL/CC14 | Computer Basics – Intermediate | 3 days | 3500 | Kenya,Rwanda,Southafrica,Nigeria |
GWPL/CC15 | Core Essentials – MS Access | 3 days | 3500 | Kenya,Rwanda,Southafrica,Nigeria |
GWPL/CC16 | Core Essentials – MS Excel | 3 days | 3500 | Kenya,Rwanda,Southafrica,Nigeria |
GWPL/CC17 | Core Essentials – MS Outlook | 3 days | 3500 | Kenya,Rwanda,Southafrica,Nigeria |
GWPL/CC18 | Core Essentials – MS PowerPoint | 3 days | 3500 | Kenya,Rwanda,Southafrica,Nigeria |
GWPL/CC19 | Core Essentials – MS Project | 3 days | 3500 | Kenya,Rwanda,Southafrica,Nigeria |
GWPL/CC20 | Core Essentials – MS Publisher | 3 days | 3500 | Kenya,Rwanda,Southafrica,Nigeria |
GWPL/CC21 | Core Essentials – MS Word | 3 days | 3500 | Kenya,Rwanda,Southafrica,Nigeria |
GWPL/CC22 | Database Management Techniques | 3 days | 3500 | Kenya,Rwanda,Southafrica,Nigeria |
GWPL/CC23 | Desktop Publishing | 3 days | 3500 | Kenya,Rwanda,Southafrica,Nigeria |
GWPL/CC24 | Investigation of Digital Crimes | 3 days | 3500 | Kenya,Rwanda,Southafrica,Nigeria |
GWPL/CC25 | Disaster Recovery Planning | 3 days | 3500 | Kenya,Rwanda,Southafrica,Nigeria |
GWPL/CC26 | Endpoint Security and Network access security | 3 days | 3500 | Kenya,Rwanda,Southafrica,Nigeria |
GWPL/CC27 | Security and Fryptology | 3 days | 3500 | Kenya,Rwanda,Southafrica,Nigeria |
GWPL/CC28 | Fundamentals of HTML Programming | 3 days | 3500 | Kenya,Rwanda,Southafrica,Nigeria |
GWPL/CC29 | Introduction to Operating Systems | 3 days | 3500 | Kenya,Rwanda,Southafrica,Nigeria |
GWPL/CC30 | Introduction to System and Network Security | 3 days | 3500 | Kenya,Rwanda,Southafrica,Nigeria |
GWPL/CC31 | Law of Data Security and Investigation | 3 days | 3500 | Kenya,Rwanda,Southafrica,Nigeria |
GWPL/CC32 | Management Information System and Data Management | 3 days | 3500 | Kenya,Rwanda,Southafrica,Nigeria |
GWPL/CC33 | Microsoft Excel Advanced | 3 days | 3500 | Kenya,Rwanda,Southafrica,Nigeria |
GWPL/CC34 | Microsoft Excel Intermediate | 3 days | 3500 | Kenya,Rwanda,Southafrica,Nigeria |
GWPL/CC35 | Microsoft Excel Introduction | 3 days | 3500 | Kenya,Rwanda,Southafrica,Nigeria |
GWPL/CC36 | Microsoft Internet Explorer | 3 days | 3500 | Kenya,Rwanda,Southafrica,Nigeria |
GWPL/CC37 | Microsoft SharePoint Designer | 3 days | 3500 | Kenya,Rwanda,Southafrica,Nigeria |
GWPL/CC38 | Microsoft Windows | 3 days | 3500 | Kenya,Rwanda,Southafrica,Nigeria |
GWPL/CC39 | Microsoft Word Advanced | 3 days | 3500 | Kenya,Rwanda,Southafrica,Nigeria |
GWPL/CC40 | Microsoft Word Intermediate | 3 days | 3500 | Kenya,Rwanda,Southafrica,Nigeria |
GWPL/CC41 | Microsoft Word Introduction | 3 days | 3500 | Kenya,Rwanda,Southafrica,Nigeria |
GWPL/CC42 | Network Security Administration and Management | 3 days | 3500 | Kenya,Rwanda,Southafrica,Nigeria |
GWPL/CC43 | Online Publishing | 1 day | 950 | Kenya,Rwanda,Southafrica,Nigeria |
GWPL/CC44 | PC Configuration and Troubleshooting | 3 days | 3500 | Kenya,Rwanda,Southafrica,Nigeria |
GWPL/CC45 | Social Engineering Deception and Defences | 3 days | 3500 | Kenya,Rwanda,Southafrica,Nigeria |
GWPL/CC46 | Windows 2022 Server Administration and Management | 3 days | 3500 | Kenya,Rwanda,Southafrica,Nigeria |
GWPL/CC47 | Network Security Administration and Management | 3 days | 3500 | Kenya,Rwanda,Southafrica,Nigeria |
Energy Courses
Code | Courses | Duration | Cost | Venue |
GWPL/EC1 | Advanced Energy Economics | 3 days | 3500 | Kenya,Rwanda,Southafrica,Nigeria |
GWPL/EC2 | Analysis & Planning of Investment Projects in the Energy Sector | 3 days | 3500 | Kenya,Rwanda,Southafrica,Nigeria |
GWPL/EC3 | Energy and Climate Change | 3 days | 3500 | Kenya,Rwanda,Southafrica,Nigeria |
GWPL/EC4 | Energy Auditing | 3 days | 3500 | Kenya,Rwanda,Southafrica,Nigeria |
GWPL/EC5 | Energy Planning & Sustainable Development | 3 days | 3500 | Kenya,Rwanda,Southafrica,Nigeria |
GWPL/EC6 | Energy Project Planning & Evaluation | 3 days | 3500 | Kenya,Rwanda,Southafrica,Nigeria |
GWPL/EC7 | Environmental Impact Assessment of Energy Projects | 3 days | 3500 | Kenya,Rwanda,Southafrica,Nigeria |
GWPL/EC8 | Environmental Monitoring in the Energy Sector | 3 days | 3500 | Kenya,Rwanda,Southafrica,Nigeria |
GWPL/EC9 | Financial Management of Energy Projects | 3 days | 3500 | Kenya,Rwanda,Southafrica,Nigeria |
GWPL/EC10 | Financing of Energy Projects | 3 days | 3500 | Kenya,Rwanda,Southafrica,Nigeria |
GWPL/EC11 | Fundamentals of Energy Infrastructure Project Finance | 3 days | 3500 | Kenya,Rwanda,Southafrica,Nigeria |
GWPL/EC12 | Fundamentals of Wind Energy | 3 days | 3500 | Kenya,Rwanda,Southafrica,Nigeria |
GWPL/EC13 | General Energy Planning | 3 days | 3500 | Kenya,Rwanda,Southafrica,Nigeria |
GWPL/EC14 | Implementing Rural Electrification Programme | 3 days | 3500 | Kenya,Rwanda,Southafrica,Nigeria |
GWPL/EC15 | Investment Analysis & Energy Project Management | 3 days | 3500 | Kenya,Rwanda,Southafrica,Nigeria |
GWPL/EC16 | Liquid Fuels Supply and Demand in Emerging Markets | 3 days | 3500 | Kenya,Rwanda,Southafrica,Nigeria |
GWPL/EC18 | Logistics & Supply Chain Management in the Energy Sector | 3 days | 3500 | Kenya,Rwanda,Southafrica,Nigeria |
GWPL/EC19 | Management of Donor Finance in Energy Projects | 3 days | 3500 | Kenya,Rwanda,Southafrica,Nigeria |
GWPL/EC20 | Management of Energy Installations Systems | 3 days | 3500 | Kenya,Rwanda,Southafrica,Nigeria |
GWPL/EC21 | Micro Hydropower Technology Development | 3 days | 3500 | Kenya,Rwanda,Southafrica,Nigeria |
GWPL/EC22 | Planning and Management of Energy Resources | 3 days | 3500 | Kenya,Rwanda,Southafrica,Nigeria |
GWPL/EC23 | Planning, Monitoring & Evaluation of Energy Projects | 3 days | 3500 | Kenya,Rwanda,Southafrica,Nigeria |
GWPL/EC24 | Renewable Energy & Sustainability | 3 days | 3500 | Kenya,Rwanda,Southafrica,Nigeria |
GWPL/EC25 | Rural energy Planning and Management | 3 days | 3500 | Kenya,Rwanda,Southafrica,Nigeria |
GWPL/EC26 | Strategic Procurement Management in the Energy Sector | 3 days | 3500 | Kenya,Rwanda,Southafrica,Nigeria |
GWPL/EC27 | Sustainable Energy Planning | 3 days | 3500 | Kenya,Rwanda,Southafrica,Nigeria |
GWPL/EC28 | Sustainable Gas Supply & Demand | 3 days | 3500 | Kenya,Rwanda,Southafrica,Nigeria |
Economic Management Courses
Code | Courses | Duration | Cost | Venue |
GWPL/EMC1 | Budget setup for efficient effective economic management | 3 days | 3500 | Kenya,Rwanda,Southafrica,Nigeria |
GWPL/EMC2 | Economic planning and budgeting | 5 days | 4500 | Kenya,Rwanda,Southafrica,Nigeria |
GWPL/EMC3 | Local Authorities Resources Mobilization and Management | 3 days | 3500 | Kenya,Rwanda,Southafrica,Nigeria |
GWPL/EMC4 | Macro-econometric Modelling and Forecasting | 3 days | 3500 | Kenya,Rwanda,Southafrica,Nigeria |
GWPL/EMC5 | Macroeconomic Policy Analysis and Management : Concepts, Tools and Techniques | 3 days | 3500 | Kenya,Rwanda,Southafrica,Nigeria |
GWPL/EMC6 | Macroeconomic policy formulation, analysis and management | 5 days | 4500 | Kenya,Rwanda,Southafrica,Nigeria |
GWPL/EMC7 | Macroeconomics for Public Sector Managers | 3 days | 3500 | Kenya,Rwanda,Southafrica,Nigeria |
GWPL/EMC8 | Management of Decentralized Development | 3 days | 3500 | Kenya,Rwanda,Southafrica,Nigeria |
GWPL/EMC9 | Management of Rural Development Programmes | 3 days | 3500 | Kenya,Rwanda,Southafrica,Nigeria |
GWPL/EMC10 | Market Analysis and Economic Policy Management | 3 days | 3500 | Kenya,Rwanda,Southafrica,Nigeria |
GWPL/EMC11 | Monetary and Fiscal Policies Management for Legislators | 3 days | 3500 | Kenya,Rwanda,Southafrica,Nigeria |
GWPL/EMC12 | Participatory management of rural development programmes | 3 days | 3500 | Kenya,Rwanda,Southafrica,Nigeria |
GWPL/EMC13 | Pension Funds Options and Management | 3 days | 3500 | Kenya,Rwanda,Southafrica,Nigeria |
GWPL/EMC14 | Management of Social Services and Infrastructure | 3 days | 3500 | Kenya,Rwanda,Southafrica,Nigeria |
GWPL/EMC15 | Policy Analysis for Parliamentarians and Policy Makers | 3 days | 3500 | Kenya,Rwanda,Southafrica,Nigeria |
GWPL/EMC16 | Policy design, Analysis and Empowerment | 3 days | 3500 | Kenya,Rwanda,Southafrica,Nigeria |
GWPL/EMC17 | Policy Formulation Implementation and Evaluation | 3 days | 3500 | Kenya,Rwanda,Southafrica,Nigeria |
GWPL/EMC18 | Policy implementation and Stakeholder Involvement | 3 days | 3500 | Kenya,Rwanda,Southafrica,Nigeria |
GWPL/EMC19 | Poverty Reduction Strategies Monitoring and Evaluation Systems | 5 days | 4500 | Kenya,Rwanda,Southafrica,Nigeria |
GWPL/EMC20 | Public Budgeting and Fiscal Management | 5 days | 4500 | Kenya,Rwanda,Southafrica,Nigeria |
GWPL/EMC21 | Public Debt Management | 3 days | 3500 | Kenya,Rwanda,Southafrica,Nigeria |
GWPL/EMC22 | Public Financial Management for Policymakers and Parliamentarians | 3 days | 3500 | Kenya,Rwanda,Southafrica,Nigeria |
GWPL/EMC23 | Public Sector Management Strategies and Policies | 3 days | 3500 | Kenya,Rwanda,Southafrica,Nigeria |
GWPL/EMC24 | Quantitative techniques for macroeconomic analysis and management | 3 days | 3500 | Kenya,Rwanda,Southafrica,Nigeria |
GWPL/EMC25 | Research Methodology and Analysis for Government Officers | 3 days | 3500 | Kenya,Rwanda,Southafrica,Nigeria |
GWPL/EMC26 | Research Methods, Survey Methodology and Data Management | 3 days | 3500 | Kenya,Rwanda,Southafrica,Nigeria |
GWPL/EMC27 | Resource Mobilization for Rural Development | 3 days | 3500 | Kenya,Rwanda,Southafrica,Nigeria |
GWPL/EMC28 | Restructuring and Privatization of Public Enterprises | 3 days | 3500 | Kenya,Rwanda,Southafrica,Nigeria |
GWPL/EMC29 | Risk Management | 5 days | 4500 | Kenya,Rwanda,Southafrica,Nigeria |
GWPL/EMC30 | Sectoral policy design, analysis and management | 3 days | 3500 | Kenya,Rwanda,Southafrica,Nigeria |
GWPL/EMC31 | Social Policy Development and Empowerment | 3 days | 3500 | Kenya,Rwanda,Southafrica,Nigeria |
GWPL/EMC32 | Socio Economic rights | 3 days | 3500 | Kenya,Rwanda,Southafrica,Nigeria |
GWPL/EMC33 | SPSS for Researchers and Policy Analysts | 5 days | 4500 | Kenya,Rwanda,Southafrica,Nigeria |
GWPL/EMC34 | Introduction to STATA | 3 days | 3500 | Kenya,Rwanda,Southafrica,Nigeria |
GWPL/EMC35 | Statistical Analysis for Planners, Budget Officers and Economists | 3 days | 3500 | Kenya,Rwanda,Southafrica,Nigeria |
GWPL/EMC36 | Statistical Methods and Computer Applications for Policy Analysts | 3 days | 3500 | Kenya,Rwanda,Southafrica,Nigeria |
GWPL/EMC37 | Statistical Methods for Poverty Profiling and Analysis | 3 days | 3500 | Kenya,Rwanda,Southafrica,Nigeria |
GWPL/EMC38 | Survey Methodology and Statistics for Enumerators | 3 days | 3500 | Kenya,Rwanda,Southafrica,Nigeria |
GWPL/EMC39 | Sustainable Mining Laws and Policy Implementation | 3 days | 3500 | Kenya,Rwanda,Southafrica,Nigeria |
GWPL/EMC40 | Sustainable Tourism Development and Management | 3 days | 3500 | Kenya,Rwanda,Southafrica,Nigeria |
GWPL/EMC41 | Tax Analysis and Revenue Forecasting | 3 days | 3500 | Kenya,Rwanda,Southafrica,Nigeria |
GWPL/EMC42 | Tax Management and Income Generation Strategies | 3 days | 3500 | Kenya,Rwanda,Southafrica,Nigeria |
GWPL/EMC43 | Telecommunication Markets and Data Management | 3 days | 3500 | Kenya,Rwanda,Southafrica,Nigeria |
GWPL/EMC44 | Trade Negotiation skills | 3 days | 3500 | Kenya,Rwanda,Southafrica,Nigeria |
Financial Management Courses
Code | Courses | Duration | Cost | Venue |
GWPL/FMC1 | Accounting Skills development | 3 days | 3500 | Kenya,Rwanda,Southafrica,Nigeria |
GWPL/FMC2 | Activity Based Budgeting | 3 days | 3500 | Kenya,Rwanda,Southafrica,Nigeria |
GWPL/FMC3 | Advanced Accounting and Auditing for Public Sector | 3 days | 3500 | Kenya,Rwanda,Southafrica,Nigeria |
GWPL/FMC4 | Business Financial Analysis – Advanced | 3 days | 3500 | Kenya,Rwanda,Southafrica,Nigeria |
GWPL/FMC5 | Asset and Liability Management | 3 days | 3500 | Kenya,Rwanda,Southafrica,Nigeria |
GWPL/FMC6 | Auditing of State Owned Enterprises | 3 days | 3500 | Kenya,Rwanda,Southafrica,Nigeria |
GWPL/FMC7 | Budgetary control in project control management | 3 days | 3500 | Kenya,Rwanda,Southafrica,Nigeria |
GWPL/FMC8 | Budgeting and Budgetary Control | 3 days | 3500 | Kenya,Rwanda,Southafrica,Nigeria |
GWPL/FMC9 | Budgeting and Forecasting | 3 days | 3500 | Kenya,Rwanda,Southafrica,Nigeria |
GWPL/FMC10 | Computer Applications in Accounting Auditing and Financial Management | 3 days | 3500 | Kenya,Rwanda,Southafrica,Nigeria |
GWPL/FMC11 | Computerized Public Sector Financial Management | 3 days | 3500 | Kenya,Rwanda,Southafrica,Nigeria |
GWPL/FMC12 | Cost Modeling and Pricing in Telecommunications | 3 days | 3500 | Kenya,Rwanda,Southafrica,Nigeria |
GWPL/FMC13 | Financial Performance Evaluation | 3 days | 3500 | Kenya,Rwanda,Southafrica,Nigeria |
GWPL/FMC14 | Finance and Budgeting for Non Finance Managers | 3 days | 3500 | Kenya,Rwanda,Southafrica,Nigeria |
GWPL/FMC15 | Financial Analysis | 5 days | 4500 | Kenya,Rwanda,Southafrica,Nigeria |
GWPL/FMC16 | Financial management and auditing of donor- funded projects | 3 days | 3500 | Kenya,Rwanda,Southafrica,Nigeria |
GWPL/FMC17 | Financial Management and Budgetary control | 3 days | 3500 | Kenya,Rwanda,Southafrica,Nigeria |
GWPL/FMC18 | Financial Management for Managers | 3 days | 3500 | Kenya,Rwanda,Southafrica,Nigeria |
GWPL/FMC19 | Financial Management for NGOs | 3 days | 3500 | Kenya,Rwanda,Southafrica,Nigeria |
GWPL/FMC20 | Financial Modelling & Valuation | 5 days | 4500 | Kenya,Rwanda,Southafrica,Nigeria |
GWPL/FMC21 | Financial Performance Evaluation for Public | 3 days | 3500 | Kenya,Rwanda,Southafrica,Nigeria |
GWPL/FMC22 | Financial Planning & Forecasting | 5 days | 4500 | Kenya,Rwanda,Southafrica,Nigeria |
GWPL/FMC23 | Financial Risk Management | 5 days | 4500 | Kenya,Rwanda,Southafrica,Nigeria |
GWPL/FMC24 | Fixed Asset Management and Project Accounting | 3 days | 3500 | Kenya,Rwanda,Southafrica,Nigeria |
GWPL/FMC25 | Forensic Auditing and Investigation | 5 days | 4500 | Kenya,Rwanda,Southafrica,Nigeria |
GWPL/FMC26 | Implementing Auditing Procedures | 3 days | 3500 | Kenya,Rwanda,Southafrica,Nigeria |
GWPL/FMC27 | International Financial Reporting Standards (IFRS) | 3 days | 3500 | Kenya,Rwanda,Southafrica,Nigeria |
GWPL/FMC28 | Managing Cash flow | 3 days | 3500 | Kenya,Rwanda,Southafrica,Nigeria |
GWPL/FMC29 | Managing the Internal Audit Function | 3 days | 3500 | Kenya,Rwanda,Southafrica,Nigeria |
GWPL/FMC30 | Modern Accounting Techniques for Accountants and Auditors | 3 days | 3500 | Kenya,Rwanda,Southafrica,Nigeria |
GWPL/FMC31 | Performance Based Budgeting | 3 days | 3500 | Kenya,Rwanda,Southafrica,Nigeria |
GWPL/FMC32 | Public Sector Financial Management and control | 3 days | 3500 | Kenya,Rwanda,Southafrica,Nigeria |
GWPL/FMC33 | Revenue Collection Management | 3 days | 3500 | Kenya,Rwanda,Southafrica,Nigeria |
GWPL/FMC34 | Risk Management for the Insurance Sector | 5 days | 4500 | Kenya,Rwanda,Southafrica,Nigeria |
GWPL/FMC35 | Strategic Financial Management | 3 days | 3500 | Kenya,Rwanda,Southafrica,Nigeria |
GWPL/FMC36 | Treasury and Compliance Management | 3 days | 3500 | Kenya,Rwanda,Southafrica,Nigeria |
GWPL/FMC37 | Value for Money (VFM) Auditing for Projects | 3 days | 3500 | Kenya,Rwanda,Southafrica,Nigeria |
GWPL/FMC38 | Advanced Banking & Portfolio Analysis | 3 days | 3500 | Kenya,Rwanda,Southafrica,Nigeria |
GWPL/FMC39 | Advanced Bank Liquidity Management – Stress-Testing, Contingency Planning and FTP | 3 days | 3500 | Kenya,Rwanda,Southafrica,Nigeria |
GWPL/FMC40 | Bank Capital Adequacy under Basel Iii | 3 days | 3500 | Kenya,Rwanda,Southafrica,Nigeria |
GWPL/FMC41 | Central Banking and Financial Sector Legal Frameworks | 3 days | 3500 | Kenya,Rwanda,Southafrica,Nigeria |
GWPL/FMC42 | Allowance for Loan and Lease Losses | 3 days | 3500 | Kenya,Rwanda,Southafrica,Nigeria |
GWPL/FMC43 | Bank Restructuring and Resolution | 3 days | 3500 | Kenya,Rwanda,Southafrica,Nigeria |
GWPL/FMC44 | Consolidated Supervision of Banks | 3 days | 3500 | Kenya,Rwanda,Southafrica,Nigeria |
GWPL/FMC45 | Current Expected Credit Loss Modelling | 3 days | 3500 | Kenya,Rwanda,Southafrica,Nigeria |
GWPL/FMC46 | Dealing with Banking Crises | 3 days | 3500 | Kenya,Rwanda,Southafrica,Nigeria |
GWPL/FMC47 | Enhancing AML/CFT Frameworks | 3 days | 3500 | Kenya,Rwanda,Southafrica,Nigeria |
GWPL/FMC49 | International Financial Reporting Standards (IFRS) | 3 days | 3500 | Kenya,Rwanda,Southafrica,Nigeria |
GWPL/FMC50 | Local Governance and Finance | 3 days | 3500 | Kenya,Rwanda,Southafrica,Nigeria |
GWPL/FMC51 | Capital Budgeting and Financial Management in the Public Sector | 3 days | 3500 | Kenya,Rwanda,Southafrica,Nigeria |
GWPL/FMC52 | Developing Public Sector Integrity and Improving Ethics | 3 days | 3500 | Kenya,Rwanda,Southafrica,Nigeria |
Human Resource and Leadership Courses
Code | Courses | Duration | Cost | Venue |
GWPL/HRC1 | Skills Development for Senior Trainers -Advanced | 3 days | 3500 | Kenya,Rwanda,Southafrica,Nigeria |
GWPL/HRC2 | Building Self Esteem and Assertiveness Skills | 3 days | 3500 | Kenya,Rwanda,Southafrica,Nigeria |
GWPL/HRC3 | Coaching and Mentoring | 3 days | 3500 | Kenya,Rwanda,Southafrica,Nigeria |
GWPL/HRC4 | Conducting Effective Performance Reviews | 3 days | 3500 | Kenya,Rwanda,Southafrica,Nigeria |
GWPL/HRC5 | Overcoming the Fear of Speaking in Public | 3 days | 3500 | Kenya,Rwanda,Southafrica,Nigeria |
GWPL/HRC6 | Crisis Management | 5 days | 4500 | Kenya,Rwanda,Southafrica,Nigeria |
GWPL/HRC7 | Employee Engagement | 3 days | 3500 | Kenya,Rwanda,Southafrica,Nigeria |
GWPL/HRC8 | Facilitation and Consultation Skills | 3 days | 3500 | Kenya,Rwanda,Southafrica,Nigeria |
GWPL/HRC9 | Gender Analysis and integration | 3 days | 3500 | Kenya,Rwanda,Southafrica,Nigeria |
GWPL/HRC10 | Good Governance and Leadership | 3 days | 3500 | Kenya,Rwanda,Southafrica,Nigeria |
GWPL/HRC11 | Hiring for Success – Behavioral Interviewing Techniques | 2 days | 1500 | Kenya,Rwanda,Southafrica,Nigeria |
GWPL/HRC12 | HR and the law | 3 days | 3500 | Kenya,Rwanda,Southafrica,Nigeria |
GWPL/HRC13 | HR for non-HR professionals | 3 days | 3500 | Kenya,Rwanda,Southafrica,Nigeria |
GWPL/HRC14 | HR policy development and implementation | 3 days | 3500 | Kenya,Rwanda,Southafrica,Nigeria |
GWPL/HRC15 | HR strategy fundamentals | 3 days | 3500 | Kenya,Rwanda,Southafrica,Nigeria |
GWPL/HRC16 | Human Resource Management and Development | 3 days | 3500 | Kenya,Rwanda,Southafrica,Nigeria |
GWPL/HRC17 | Integrating Organizational & Individual Performance Management Systems | 3 days | 3500 | Kenya,Rwanda,Southafrica,Nigeria |
GWPL/HRC18 | Introductory human resources Management and performance evaluation | 3 days | 3500 | Kenya,Rwanda,Southafrica,Nigeria |
GWPL/HRC20 | Knowledge Management | 3 days | 3500 | Kenya,Rwanda,Southafrica,Nigeria |
GWPL/HRC21 | Labour Relations in the Public Sector | 3 days | 3500 | Kenya,Rwanda,Southafrica,Nigeria |
GWPL/HRC22 | Leadership Development Programme for Women | 3 days | 3500 | Kenya,Rwanda,Southafrica,Nigeria |
GWPL/HRC23 | Leadership Innovation and Change Management | 3 days | 3500 | Kenya,Rwanda,Southafrica,Nigeria |
GWPL/HRC24 | Leadership Skills for Supervisors – Communication, Coaching, and Conflict | 3 days | 3500 | Kenya,Rwanda,Southafrica,Nigeria |
GWPL/HRC25 | Leading & Communicating Change | 3 days | 3500 | Kenya,Rwanda,Southafrica,Nigeria |
GWPL/HRC26 | Management Advancement Programme | 3 days | 3500 | Kenya,Rwanda,Southafrica,Nigeria |
GWPL/HRC27 | Mastering the Interview | 3 days | 3500 | Kenya,Rwanda,Southafrica,Nigeria |
GWPL/HRC28 | Measuring HR Effectiveness | 3 days | 3500 | Kenya,Rwanda,Southafrica,Nigeria |
GWPL/HRC29 | Media Communication and Advocacy | 3 days | 3500 | Kenya,Rwanda,Southafrica,Nigeria |
GWPL/HRC30 | Mediation, Grievance Handling and Conflict Management | 5 days | 4500 | Kenya,Rwanda,Southafrica,Nigeria |
GWPL/HRC31 | Organisational Development | 3 days | 3500 | Kenya,Rwanda,Southafrica,Nigeria |
GWPL/HRC32 | Performance appraisal Techniques for executive assistants | 3 days | 3500 | Kenya,Rwanda,Southafrica,Nigeria |
GWPL/HRC33 | Performance Based Human Resources Management | 3 days | 3500 | Kenya,Rwanda,Southafrica,Nigeria |
GWPL/HRC34 | Performance Evaluation and Management | 3 days | 3500 | Kenya,Rwanda,Southafrica,Nigeria |
GWPL/HRC35 | Personnel Auditing and Training Needs Analysis | 3 days | 3500 | Kenya,Rwanda,Southafrica,Nigeria |
GWPL/HRC36 | Post-Conflict Reconstruction and Stabilisation | 3 days | 3500 | Kenya,Rwanda,Southafrica,Nigeria |
GWPL/HRC37 | Practical Capabilities for Supervision and Leadership | 3 days | 3500 | Kenya,Rwanda,Southafrica,Nigeria |
GWPL/HRC38 | Human Resource Planning and Management for Public Service | 3 days | 3500 | Kenya,Rwanda,Southafrica,Nigeria |
GWPL/HRC39 | Results Based Performance Management | 3 days | 3500 | Kenya,Rwanda,Southafrica,Nigeria |
GWPL/HRC40 | Security and Risk Management | 5 days | 4500 | Kenya,Rwanda,Southafrica,Nigeria |
GWPL/HRC41 | Setting performance measures | 3 days | 3500 | Kenya,Rwanda,Southafrica,Nigeria |
GWPL/HRC42 | Social Media and Corporate Relations | 5 days | 4500 | Kenya,Rwanda,Southafrica,Nigeria |
GWPL/HRC43 | Social Media and Digital Journalism | 5 days | 4500 | Kenya,Rwanda,Southafrica,Nigeria |
GWPL/HRC44 | Specialized Competency Training of Instructors / Trainers | 3 days | 3500 | Kenya,Rwanda,Southafrica,Nigeria |
GWPL/HRC45 | Staff Performance, Appraisal and Evaluation Technique | 3 days | 3500 | Kenya,Rwanda,Southafrica,Nigeria |
GWPL/HRC46 | Strategic Human Resource Management | 3 days | 3500 | Kenya,Rwanda,Southafrica,Nigeria |
GWPL/HRC47 | Strategic Management for Prisons Support Programmes in Peace Operations | 3 days | 3500 | Kenya,Rwanda,Southafrica,Nigeria |
GWPL/HRC48 | Strategic Management Skills for Senior Executives | 3 days | 3500 | Kenya,Rwanda,Southafrica,Nigeria |
GWPL/HRC49 | Strategic Performance Management and Organisational Development | 3 days | 3500 | Kenya,Rwanda,Southafrica,Nigeria |
GWPL/HRC51 | Strategic Relationship Management and planning | 3 days | 3500 | Kenya,Rwanda,Southafrica,Nigeria |
GWPL/HRC53 | Strengthening Alliances and Network Management | 3 days | 3500 | Kenya,Rwanda,Southafrica,Nigeria |
GWPL/HRC54 | Talent Management and Succession Planning | 3 days | 3500 | Kenya,Rwanda,Southafrica,Nigeria |
GWPL/HRC55 | Public and Private Sector : Target Setting and Performance Measurement | 3 days | 3500 | Kenya,Rwanda,Southafrica,Nigeria |
GWPL/HRC56 | Team Building | 3 days | 3500 | Kenya,Rwanda,Southafrica,Nigeria |
GWPL/HRC57 | Training Needs Analysis and staff Development | 3 days | 3500 | Kenya,Rwanda,Southafrica,Nigeria |
GWPL/HRC58 | Training of Trainers (TOT) | 3 days | 3500 | Kenya,Rwanda,Southafrica,Nigeria |
GWPL/HRC59 | Work Place Peer Counselling | 3 days | 3500 | Kenya,Rwanda,Southafrica,Nigeria |
GWPL/HRC60 | Workforce Metrics: Introduction to Measurement in HR and Benchmarking | 3 days | 3500 | Kenya,Rwanda,Southafrica,Nigeria |
GWPL/HRC61 | Workforce planning | 3 days | 3500 | Kenya,Rwanda,Southafrica,Nigeria |
GWPL/HRC62 | Youth Leadership Development and empowerment | 3 days | 3500 | Kenya,Rwanda,Southafrica,Nigeria |
